FIFA World Cup 2010 Schedule Fixture Time
Group Stage |
1 | Fri | Jun 11, 2010 | 16:00 | | | | | Johannesburg - JSC |
2 | Fri | Jun 11, 2010 | 20:30 | | | | | Cape Town |
3 | Sat | Jun 12, 2010 | 16:00 | | | | | Johannesburg - JEP |
4 | Sat | Jun 12, 2010 | 13:30 | | | | | Nelson Mandela Bay |
5 | Sat | Jun 12, 2010 | 20:30 | | | | | Rustenburg |
6 | Sun | Jun 13, 2010 | 13:30 | | | | | Polokwane |
7 | Sun | Jun 13, 2010 | 20:30 | | | | | Durban |
8 | Sun | Jun 13, 2010 | 16:00 | | | | | Tshwane/Pretoria |
9 | Mon | Jun 14, 2010 | 13:30 | | | | | Johannesburg - JSC |
10 | Mon | Jun 14, 2010 | 16:00 | | | | | Mangaung / Bloemfontein |
11 | Mon | Jun 14, 2010 | 20:30 | | | | | Cape Town |
12 | Tue | Jun 15, 2010 | 13:30 | | | | | Rustenburg |
13 | Tue | Jun 15, 2010 | 16:00 | | | | | Nelson Mandela Bay |
14 | Tue | Jun 15, 2010 | 20:30 | | | | | Johannesburg - JEP |
15 | Wed | Jun 16, 2010 | 13:30 | | | | | Nelspruit |
16 | Wed | Jun 16, 2010 | 16:00 | | | | | Durban |
17 | Wed | Jun 16, 2010 | 20:30 | | | | | Tshwane/Pretoria |
18 | Thu | Jun 17, 2010 | 20:30 | | | | | Polokwane |
19 | Thu | Jun 17, 2010 | 16:00 | | | | | Mangaung / Bloemfontein |
20 | Thu | Jun 17, 2010 | 13:30 | | | | | Johannesburg - JSC |
21 | Fri | Jun 18, 2010 | 13:30 | | | | | Nelson Mandela Bay |
22 | Fri | Jun 18, 2010 | 16:00 | | | | | Johannesburg - JEP |
23 | Fri | Jun 18, 2010 | 20:30 | | | | | Cape Town |
24 | Sat | Jun 19, 2010 | 16:00 | | | | | Rustenburg |
25 | Sat | Jun 19, 2010 | 13:30 | | | | | Durban |
26 | Sat | Jun 19, 2010 | 20:30 | | | | | Tshwane/Pretoria |
27 | Sun | Jun 20, 2010 | 13:30 | | | | | Mangaung / Bloemfontein |
28 | Sun | Jun 20, 2010 | 16:00 | | | | | Nelspruit |
29 | Sun | Jun 20, 2010 | 20:30 | | | | | Johannesburg - JSC |
30 | Mon | Jun 21, 2010 | 13:30 | | | | | Cape Town |
31 | Mon | Jun 21, 2010 | 16:00 | | | | | Nelson Mandela Bay |
32 | Mon | Jun 21, 2010 | 20:30 | | | | | Johannesburg - JEP |
33 | Tue | Jun 22, 2010 | 16:00 | | | | | Rustenburg |
34 | Tue | Jun 22, 2010 | 16:00 | | | | | Mangaung / Bloemfontein |
35 | Tue | Jun 22, 2010 | 20:30 | | | | | Durban |
36 | Tue | Jun 22, 2010 | 20:30 | | | | | Polokwane |
37 | Wed | Jun 23, 2010 | 16:00 | | | | | Nelson Mandela Bay |
38 | Wed | Jun 23, 2010 | 16:00 | | | | | Tshwane/Pretoria |
39 | Wed | Jun 23, 2010 | 20:30 | | | | | Johannesburg - JSC |
40 | Wed | Jun 23, 2010 | 20:30 | | | | | Nelspruit |
41 | Thu | Jun 24, 2010 | 20:30 | | | | | Johannesburg - JEP |
42 | Thu | Jun 24, 2010 | 20:30 | | | | | Polokwane |
43 | Thu | Jun 24, 2010 | 16:00 | | | | | Rustenburg |
44 | Thu | Jun 24, 2010 | 16:00 | | | | | Cape Town |
45 | Fri | Jun 25, 2010 | 16:00 | | | | | Durban |
46 | Fri | Jun 25, 2010 | 16:00 | | | | | Nelspruit |
47 | Fri | Jun 25, 2010 | 20:30 | | | | | Tshwane/Pretoria |
48 | Fri | Jun 25, 2010 | 20:30 | | | | | Mangaung / Bloemfontein |
|
|
|
|
|
|
|
|
|
|
|
Round of 16 |
49 | Sat | Jun 26, 2010 | 16:00 | 1A | | | 2B | Nelson Mandela Bay | | |
50 | Sat | Jun 26, 2010 | 20:30 | 1C | | | 2D | Rustenburg | | |
51 | Sun | Jun 27, 2010 | 16:00 | 1D | | | 2C | Mangaung / Bloemfontein | | |
52 | Sun | Jun 27, 2010 | 20:30 | 1B | | | 2A | Johannesburg | | |
53 | Mon | Jun 28, 2010 | 16:00 | 1E | | | 2F | Durban | | |
54 | Mon | Jun 28, 2010 | 20:30 | 1G | | | 2H | Johannesburg | | |
55 | Tue | Jun 29, 2010 | 16:00 | 1F | | | 2E | Tshwane/Pretoria | | |
56 | Tue | Jun 29, 2010 | 20:30 | 1H | | | 2G | Cape Town | | |
|
|
|
|
|
|
|
|
|
|
|
Quarterfinals |
57 | Fri | Jul 2, 2010 | 16:00 | W53 | | | W54 | Nelson Mandela Bay | | |
58 | Fri | Jul 2, 2010 | 20:30 | W49 | | | W50 | Johannesburg | | |
59 | Sat | Jul 3, 2010 | 16:00 | W52 | | | W51 | Cape Town | | |
60 | Sat | Jul 3, 2010 | 20:30 | W55 | | | W56 | Johannesburg | | |
|
|
|
|
|
|
|
|
|
|
|
Semi-Finals |
61 | Tue | Jul 6, 2010 | 20:30 | W58 | | | W57 | Cape Town | | |
62 | Wed | Jul 7, 2010 | 20:30 | W59 | | | W60 | Durban | | |
|
|
|
|
|
|
|
|
|
|
|
Third-Place Play-Off |
63 | Sat | Jul 10, 2010 | 20:30 | L61 | | | L62 | Nelson Mandela Bay | | |
|
|
|
|
|
|
|
|
|
|
|
Final |
64 | Sun | Jul 11, 2010 | 20:30 | W61 | | | W62 | Johannesburg | | |
|
|
|
|
|
|
|
|
|
|
|
World Champion 2010 | |
Post a Comment