Brazil 2 vS | Korea DPR 1 |
Scoring Summary |
| |
Yellow Cards |
| |
Statistics |
Shots Total | 12 | 3 |
Shots on goal | 2 | 1 |
Fouls | 9 | 10 |
Corners |
|
|
Offsides | 3 | 1 |
Possession Time | 72.5 | 27.5 |
Yellow Cards | 1 |
|
Red Cards |
|
|
Saves |
|
|
|
Squad |
1 | Julio Cesar (G) |
2 | Maicon (LD) |
3 | Lucio (CD-L) |
4 | Juan (CD-R) |
6 | Michel Bastos (RD) |
5 | Felipe Melo (LM) |
8 | Gilberto Silva (CM-L) |
7 | Elano (CM-R) |
10 | Kaka (RM) |
11 | Robinho (RCF) |
9 | Luis Fabiano (CF) |
|
1 | Ri Myong Guk |
2 | Jong-Hyok Cha |
13 | Pak Jin |
4 | Nam-Chol Pak |
5 | Kwang-Chon Ri |
11 | In-Guk Mun |
3 | Jun-Il Ri |
8 | Yun-Nam Ji |
10 | Yong-Jo Hong |
17 | Yong-Hak Ahn |
9 | Tae-Se Jong |
|
Substitutes |
12 | Heurelho Gomes |
22 | Doni |
13 | Dani Alves |
14 | Luisao |
15 | Thiago Silva |
16 | Gilberto |
17 | Josue |
18 | Ramires |
19 | Julio Baptista |
20 | Kleberson |
21 | Nilmar |
23 | Grafite |
|
18 | Myong-Gil Kim |
20 | Myong-Won Kim |
6 | Kum-il Kim |
7 | Chol-Hyok An |
12 | Kum-Chol Choe |
14 | Nam-Chol Pak |
15 | Yong-Jun Kim |
16 | Song-Chol Nam |
19 | Chol-Myong Ri |
21 | Kwang-Hyok Ri |
22 | Kyong-Il Kim |
23 | Sung Hyok Pak |
|
|
|
|
Post a Comment