World Cup 2010 Full Schedule Groups Teams Soccer Football
Posted by cric Labels: 2010 football world cup south africa, 2010 World Cup, Fixture, Teams, World Cup 2010 Schedule
FIFA World Cup 2010 Groups and Schedule
Date | Venue | Result | ||
11 June | Johannesburg | South Africa | - | Mexico |
11 June | Cape Town | Uruguay | - | France |
16 June | Pretoria | South Africa | - | Uruguay |
17 June | Polokwane | France | - | Mexico |
22 June | Rustenburg | Mexico | - | Uruguay |
22 June | Bloemfontein | France | - | South Africa |
Date | Venue | Result | ||
12 June | Johannesburg | Argentina | - | Nigeria |
12 June | Port Elizabeth | Korea Republic | - | Greece |
17 June | Bloemfontein | Greece | - | Nigeria |
17 June | Johannesburg | Argentina | - | Korea Republic |
22 June | Durban | Nigera | - | Korea republic |
22 June | Polokwane | Greece | - | Argentina |
Date | Venue | Result | ||
12 June | Rustenburg | England | - | United States |
13 June | Polokwane | Algeria | - | Slovenia |
18 June | Johannesburg | Slovenia | - | USA |
18 June | Cape Town | England | - | Algeria |
23 June | Port Elizabeth | Slovenia | - | England |
23 June | Pretoria | USA | - | Algeria |
Date | Venue | Result | ||
13 June | Johannesburg | Germany | - | Australia |
13 June | Pretoria | Serbia | - | Ghana |
18 June | Port Elizabeth | Germany | - | Serbia |
19 June | Rustenburg | Ghana | - | Australia |
23 June | Johannesburg | Ghana | - | Germany |
23 June | Nelspruit | Australia | - | Serbia |
Date | Venue | Result | ||
14 June | Johannesburg | Netherlands | - | Denmark |
14 June | Bloemfontein | Japan | - | Cameroon |
19 June | Durban | Netherlands | - | Japan |
19 June | Pretoria | Cameroon | - | Denmark |
24 June | Rustenburg | Denmark | - | Japan |
24 June | Cape Town | Cameroon | - | Netherlands |
Date | Venue | Result | ||
14 June | Cape Town | Italy | - | Paraguay |
15 June | Rustenburg | New Zealand | - | Slovakia |
20 June | Bloemfontein | Slovakia | - | Paraguay |
20 June | Nelspruit | Italy | - | New Zealand |
24 June | Johannesburg | Slovakia | - | Italy |
24 June | Polokwane | Paraguay | - | New Zealand |
Date | Venue | Result | ||
15 June | Port Elizabeth | Ivory Coast | - | Portugal |
15 June | Johannesburg | Brazil | - | Korea DPR |
20 June | Johannesburg | Brazil | - | Ivory Coast |
21 June | Cape Town | Portugal | - | Korea DPR |
25 June | Durban | Portugal | - | Brazil |
25 June | Nelspruit | Korea DPR | - | Ivory Coast |
Date | Venue | Result | ||
16 June | Nelspruit | Honduras | - | Chile |
16 June | Durban | Spain | - | Switzerland |
21 June | Port Elizabeth | Chile | - | Switzerland |
21 June | Johannesburg | Spain | - | Honduras |
25 June | Pretoria | Chile | - | Spain |
25 June | Bloemfontein | Switzerland | - | Honduras |
Subscribe to:
Post Comments (Atom)
Post a Comment